Recruitment Body | Odisha Sub-ordinate Staff Selection Commission (OSSSC) |
---|---|
Posts | Assistant Revenue Inspector (ARI), AMIN, Revenue Inspector (RI), Supervisor, Statistical Field Surveyor |
Exam Name | Combined Recruitment Examination 2023 |
Vacancies | 2895 |
Category | Govt Jobs |
Mode of Application | Online |
Registration Dates | 30th December 2023 to 25th January 2024 |
Selection Process | Preliminary Test, Mains Examination, Practical Skill Test |
Job Location | Odisha |
Official Website | https://www.osssc.gov.in/ |
Important Dates:
Events | Dates |
---|---|
OSSSC CRE Notification 2024 | 29th December 2023 |
Online Registration Starts | 30th December 2023 |
Last Date for Online Registration | 25th January 2024 |
Last Date to Submit Online Application | 31st January 2024 |
OSSSC CRE Prelims Exam 2024 | May/June 2024 |
OSSSC CRE Mains Exam 2024 | September/October 2024 |
Vacancy Details:
Posts | Vacancies |
---|---|
Revenue Inspector | 559 |
ICDS Supervisor (females only) | 498 |
Assistant Revenue Inspector | 827 |
AMIN | 686 |
Statistical Field Surveyor | 325 |
Total Vacancies | 2895 |
Apply Online:
- The link to apply online for OSSSC Recruitment 2024 is available on the official website www.osssc.gov.in.
- Online registration is open from 30th December 2023 to 25th January 2024.
- No application fee is required.
Eligibility Criteria:
Posts | Education Qualification | Age Limit |
---|---|---|
Revenue Inspector | Bachelor’s Degree, computer application knowledge | 20 to 38 years |
Supervisor (females only) | Bachelor’s Degree in Arts, Science, or Commerce | 21 to 38 years |
Assistant Revenue Inspector | Higher Secondary Examination (10+2) or equivalent, computer application knowledge | 20 to 38 years |
AMIN | Higher Secondary Examination (10+2) or equivalent, computer application knowledge | 20 to 38 years |
Statistical Field Surveyor | Passed 10+2 examination or equivalent | 21 to 38 years |
Age relaxation provided for specific categories.
Selection Process:
- Preliminary Test (Qualifying in Nature)
- Mains Examination (Marks Scored will be counted in the final merit list)
- Practical Skill Test in Basic Computer Skills (Qualifying in Nature, 40% qualifying marks)
Exam Pattern:
OSSSC Prelims Exam Pattern 2024:
Subjects | No. of Questions | Marks | Duration |
---|---|---|---|
Mathematics | 20 | 20 | 1.5 hours |
General Studies | 20 | 20 | |
English | 20 | 20 | |
Odia | 20 | 20 | |
Logical Reasoning | 20 | 20 | |
Total | 100 | 100 | 1.5 hours |
OSSSC Mains Exam Pattern 2024:
Subjects | No. of Questions | Marks | Duration |
---|---|---|---|
Mathematics | 40 | 40 | 3 hours |
General Studies | 40 | 40 | |
English | 40 | 40 | |
Odia | 20 | 20 | |
Computer | 40 | 40 | |
Total | 180 | 180 | 3 hours |
Practical Skill Test:
- Qualifying in nature, 40% qualifying marks, 30 minutes duration for 50 marks.
Salary Structure 2024:
Posts | Salary | Pay Matrix |
---|---|---|
Revenue Inspector | Rs. 35,400 – Rs. 1,12,400 | Level 9 |
ICDS Supervisor (females only) | Rs. 35,400 – Rs. 1,12,400 | Level 9 |
Assistant Revenue Inspector | Rs. 19,900 – Rs. 63,200 | Level 4 |
AMIN | Rs. 18,000 – Rs. 56,900 | Level 3 |
Statistical Field Surveyor | Rs. 18,000 – Rs. 56,900 | Level 3 |
Feel free to incorporate this formatted information into your content.