BEML Operator Recruitment 2026 notification is out to fill 362 Non-Executive vacancies across India. Candidates with ITI Holders Can Apply Online. The online application opens on 20-06-2026
| Post Name | Operator (On Tenure Basis) |
| Organization | BEML Limited (A Govt. of India Undertaking, Ministry of Defence) |
| Advertisement Number | KP/S/10/2026 Dated 17.06.2026 |
| Total Vacancies | 362 |
| Trades Covered | ITI Fitter, Turner, Welder, Machinist, Electrician |
| Last Date to Apply Online | 10 July 2026, 18:00 Hrs |
| Mode of Application | Online only, via www.bemlindia.in |
| Tenure of Engagement | Maximum 4 Years |
BEML Operator Vacancy 2026
| Trade | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|
| ITI – Fitter | 20 | 8 | 34 | 12 | 53 | 127 |
| ITI – Turner | 14 | 6 | 25 | 9 | 39 | 93 |
| ITI – Welder | 7 | 3 | 11 | 4 | 19 | 44 |
| ITI – Machinist | 6 | 2 | 10 | 4 | 18 | 40 |
| ITI – Electrician | 9 | 4 | 15 | 5 | 25 | 58 |
| Total | 56 | 23 | 95 | 34 | 154 | 362 |
Eligibility Criteria – Qualification
Educational Qualification (Applicable to All Trades)
- First-class (60%) marks in the respective ITI trade, along with a National Trade Certificate (NTC) issued by the National Council for Vocational Training (NCVT)
- Completion of Apprenticeship with a National Apprenticeship Certificate (NAC) in the respective trade issued by the Directorate General of Training (DGT)
- Candidates must have completed the ITI course under the Conventional Training Pattern of the Craftsmen Training Scheme as a regular candidate
the Candidates from SC/ST/PwD categories get a 5% relaxation in the minimum qualifying percentage, meaning they need only 55% instead of 60% in their respective trade.
Age Limit (As on 10.07.2026)
| Category | Upper Age Limit |
|---|---|
| GEN/EWS | 29 Years |
| SC/ST | 34 Years |
| OBC | 32 Years |
BEML Operator Recruitment 2026 – Application Fee
| GEN / EWS / OBC | Rs. 200/- (Non-refundable) |
| SC / ST / PwD | Not Applicable (Exempted) |
BEML Operator Recruitment 2026 :- Salary
| Basic Pay | Rs. 16,900/- per month |
| Dearness Allowance (DA) | At applicable IDA rates |
| HRA | As applicable at place of posting, if Company Quarters not provided |
| Medical Expenses Allowance | Rs. 1,500/- per month |
| Perks | As applicable |
Important Links – BEML Operator Recruitment 2026
| PDF Download Link | Official Notification – Advt No. KP/S/10/2026 |
| Apply Online | Apply Here |
| Official Website | www.bemlindia.in |
| Query E-mail | recruitment@bemlltd.in |